
Company Type:Buyer Update Time:2025-11-19 India, All year 2017 Buyer Transaction record 47 item
HScode 13
Times 47
Amount 9497.21
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190923 | ||
| Importer | SFO TECHNOLOGIES PRIVATE LIMITED ![]() |
||
| Importer code | 1090001622 | Importer city | ERNAKULAM, KERALA |
| Importer address | XIX/346, STONE HOUSEMARKET ROAD, ALUVA,ERNAKULAM, KERALA,683101 | ||
| Importer phone | 0484-6614300, | ||
| Importer Email | k.padmanabhan@nestgroup.net | ||
| Contact 1 | NAGOOR JEHANGIR | ||
| Contact 2 | - | ||
| Loading port | NA | Destination port | BANGALORE ACC (INBLR4) |
| Origin | malaysia | Mode of transport | AIR |
| HScode | 85416000 | ||
| Product description | (CRYSTAL) OSC XO 25.000MHZ,ECS-3953M-250-BN-TR #34108012Translation | ||
| Total value | 1100 | Currency | USD |
| Quantity | 1000 | Unit | NOS |
| Unit price(INR) | 79.46 | Total price(INR) | 79459.71 |
| Unit price USD (quantity) | 1.014 | Total price(USD) | 1014.03 |
| Tax(INR) | 14302.8 | ||
-
13HS Code
-
47Times
-
9497.21Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170921 | 66011000 | China | - | Kolkata Sea (INCCU1) | ||
| 20170921 | 73239990 | China | - | Kolkata Sea (INCCU1) | ||
| 20170921 | 73239990 | China | - | Kolkata Sea (INCCU1) | ||
| 20170921 | 39269099 | China | - | Kolkata Sea (INCCU1) | ||
| 20170921 | 94035010 | China | - | Kolkata Sea (INCCU1) | ||
| 20170921 | 94031090 | China | - | Kolkata Sea (INCCU1) | ||
| 20170921 | 94031090 | China | - | Kolkata Sea (INCCU1) | ||
| 20170921 | 94054090 | China | - | Kolkata Sea (INCCU1) | ||
| 20170921 | 94035010 | China | - | Kolkata Sea (INCCU1) | ||
| 20170921 | 94031090 | China | - | Kolkata Sea (INCCU1) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail